Chiffres clés

Voici le classement de Google (mai 2012), traduit en français, des 1000 sites les plus visités au monde.

Notez que ce classement est représentatif de deux tendances de l'internet depuis 2005:

  • L'émergence des services de type web 2.0
  • Le basculement du centre de gravité de l'économie internet vers l'Asie
Classement Site Activité Visites mensuelles Audience Mondiale Nombre de pages vues
1 facebook.com Réseau social 880000000 51.3% 1000000000000
2 youtube.com Video 800000000 46.8% 100000000000
3 yahoo.com Portail web 590000000 34.4% 77000000000
4 live.com Moteur de recherche 490000000 28.7% 84000000000
5 msn.com Portail web 440000000 25.8% 20000000000
6 wikipedia.org Dictionnaire/ Encyclopédie 410000000 23.7% 6000000000
7 blogspot.com Service de blogs 340000000 19.6% 4900000000
8 baidu.com Moteur de recherche 300000000 17.5% 110000000000
9 microsoft.com Logiciel 250000000 14.5% 2500000000
10 qq.com Portail web 250000000 14.7% 39000000000
11 bing.com Moteur de recherche 230000000 13.1% 9500000000
12 ask.com Moteur de recherche 190000000 11.2% 2000000000
13 adobe.com Logiciel 160000000 9.2% 1000000000
14 taobao.com Site d'annonces 160000000 9.1% 11000000000
15 twitter.com Email & communication 160000000 9.3% 5900000000
16 youku.com Video 140000000 8.2% 4000000000
17 soso.com Moteur de recherche 140000000 8.3% 3600000000
18 wordpress.com Service de blogs 130000000 7.5% 960000000
19 sohu.com Portail web 120000000 6.9% 5800000000
20 hao123.com Portail web 120000000 6.8% 6500000000
21 windows.com Windows OS 110000000 6.3% 500000000
22 163.com Portail web 110000000 6.2% 5300000000
23 tudou.com Video 110000000 6.3% 2700000000
24 amazon.com Portail / Moteur de recherche de Shopping 110000000 6.2% 4900000000
25 apple.com Mac OS 98000000 5.7% 1000000000
26 ebay.com Enchères 88000000 5.1% 10000000000
27 4399.com Jeux en ligne 82000000 4.8% 7000000000
28 yahoo.co.jp Portail web 81000000 4.7% 36000000000
29 linkedin.com Réseau social 80000000 4.7% 2500000000
30 go.com Portail web 74000000 4.3% 3300000000
31 tmall.com Mode 73000000 4.2% 1300000000
32 paypal.com Services marchant / Système de paiement 73000000 4.2% 1700000000
33 sogou.com Moteur de recherche 72000000 4.2% 2100000000
34 ifeng.com Portail web 67000000 3.9% 5400000000
35 aol.com Portail web 66000000 3.8% 5400000000
36 xunlei.com Partage de fichier et hébergement 66000000 3.8% 2300000000
37 craigslist.org Site d'annonces 66000000 3.8% 24000000000
38 orkut.com Réseau social 66000000 3.8% 4000000000
39 56.com Media Online 66000000 3.9% 960000000
40 orkut.com.br Réseau social 62000000 3.6% 43000000000
41 about.com Guide, conseils et contenu d'expert 61000000 3.6% 550000000
42 skype.com Chat vocal et vidéo 61000000 3.5% 540000000
43 7k7k.com Jeux en ligne simples 61000000 3.5% 4800000000
44 dailymotion.com Media Online 61000000 3.5% 870000000
45 flickr.com Partage d'images et de photos 60000000 3.5% 1700000000
46 pps.tv Video 60000000 3.5% 500000000
47 qiyi.com Films 59000000 3.5% 1400000000
48 bbc.co.uk Actualité 56000000 3.2% 2500000000
49 4shared.com Partage de fichier et hébergement 56000000 3.2% 2500000000
50 mozilla.com Outils de navigation sur internet 55000000 3.2% 340000000
51 ku6.com Media Online 51000000 2.9% 410000000
52 imdb.com Informations sur le cinéma 50000000 2.9% 1000000000
53 cnet.com Electronique grand public 50000000 2.9% 370000000
54 babylon.com Service de traduction 50000000 2.9% 1100000000
55 mywebsearch.com Moteur de recherche 50000000 2.9% 1200000000
56 alibaba.com Import & Export 50000000 2.9% 1100000000
57 mail.ru Email & communication 49000000 2.9% 17000000000
58 uol.com.br Portail web 49000000 2.9% 5800000000
59 badoo.com Site de rencontres 46000000 2.7% 6500000000
60 cnn.com Actualité 46000000 2.7% 1300000000
61 myspace.com   46000000 2.7% 1100000000
62 netflix.com DVD & Video Rentals 46000000 2.7% 2300000000
63 weather.com Météo 45000000 2.6% 950000000
64 soku.com Video 45000000 2.6% 790000000
65 weibo.com Réseau social 42000000 2.4% 2800000000
66 renren.com Réseau social 42000000 2.4% 3300000000
67 rakuten.co.jp Portail / Moteur de recherche de Shopping 42000000 2.4% 4400000000
68 17kuxun.com   42000000 2.4% 160000000
69 yandex.ru Moteur de recherche 41000000 2.4% 11000000000
70 booking.com Hotellerie et hébergement 41000000 2.4% 790000000
71 ehow.com Guide, conseils et contenu d'expert 41000000 2.4% 210000000
72 bankofamerica.com Services bancaires 41000000 2.4% 2500000000
73 58.com Site d'annonces 41000000 2.4% 1200000000
74 zedo.com Marketing et publicité 41000000 2.4% 230000000
75 2345.com Portail web 41000000 2.4% 1900000000
76 globo.com Portail web 38000000 2.2% 3700000000
77 mapquest.com Cartographie 38000000 2.2% 250000000
78 goo.ne.jp Portail web 38000000 2.2% 960000000
79 answers.com   38000000 2.2% 160000000
80 360.cn Antivirus / Service de sécurité 37000000 2.2% 1100000000
81 chase.com Services bancaires 37000000 2.2% 2500000000
82 naver.com Moteur de recherche 37000000 2.2% 24000000000
83 hp.com Computer Hardware 37000000 2.1% 660000000
84 odnoklassniki.ru Réseau social 37000000 2.2% 13000000000
85 alipay.com Services marchand / Système de paiement 35000000 2% 970000000
86 huffingtonpost.com Actualité 35000000 2% 980000000
87 ameblo.jp Service de blogs 35000000 2% 2100000000
88 ganji.com Portail / Moteur de recherche de Shopping 35000000 2% 970000000
89 alot.com Utilitaires en ligne 34000000 2% 410000000
90 scribd.com Réseau social 34000000 2% 140000000
91 megaupload.com Partage de fichier et hébergement 34000000 2% 500000000
92 tumblr.com Blogs/sites personnels 34000000 2% 1700000000
93 softonic.com Logiciel 34000000 2% 330000000
94 camzap.com Webcams/Visites virtuelles 34000000 2% 130000000
95 vkontakte.ru Réseau social 34000000 2% 48000000000
96 avg.com Antivirus / Service de sécurité 34000000 2% 340000000
97 walmart.com Commerce et grands magasins 34000000 2% 870000000
98 pptv.com Télévisions 32000000 1.8% 540000000
99 xinhuanet.com Actualité 31000000 1.8% 880000000
100 mediafire.com Partage de fichier et hébergement 31000000 1.8% 370000000
101 paipai.com Mode 31000000 1.8% 600000000
102 zol.com.cn Computer Hardware 31000000 1.8% 670000000
103 daum.net Portail web 31000000 1.8% 7000000000
104 photobucket.com Partage de photo et de vidéo 31000000 1.8% 530000000
105 cntv.cn Télévisions 31000000 1.8% 540000000
106 terra.com.br Actualité 31000000 1.8% 2100000000
107 blogger.com Service de blogs 31000000 1.8% 860000000
108 amazon.co.jp Portail / Moteur de recherche de Shopping 31000000 1.8% 1300000000
109 joy.cn Video 31000000 1.8% 250000000
110 youdao.com Service de blogs 31000000 1.8% 230000000
111 filestube.com Partage de fichier et hébergement 29000000 1.7% 280000000
112 funshion.com Films 28000000 1.6% 210000000
113 discoverbing.com Moteur de recherche 28000000 1.6% 110000000
114 wellsfargo.com Services bancaires 28000000 1.6% 1900000000
115 ebay.co.uk Enchères 28000000 1.6% 6600000000
116 pconline.com.cn Local Actualité 28000000 1.6% 410000000
117 target.com Commerce et grands magasins 28000000 1.6% 600000000
118 livedoor.jp Portail web 28000000 1.6% 650000000
119 miniclip.com Jeux en ligne 28000000 1.6% 660000000
120 tripadvisor.com Tourisme 28000000 1.7% 340000000
121 ebay.de Enchères 28000000 1.6% 6500000000
122 partypoker.com   28000000 1.6% 89000000
123 tianya.cn Communautés virtuelles 28000000 1.6% 410000000
124 nytimes.com Presse 28000000 1.6% 450000000
125 att.com Télécoms 28000000 1.6% 970000000
126 groupon.com Coupons/Offres promotionnelles 28000000 1.6% 280000000
127 iminent.com Illustrations graphiques 26000000 1.5% 1300000000
128 imageshack.us   26000000 1.5% 190000000
129 megavideo.com Video 26000000 1.5% 300000000
130 metacafe.com Partage de vidéo 26000000 1.5% 300000000
131 baixing.com Site d'annonces 26000000 1.5% 960000000
132 comcast.net Portail web 25000000 1.5% 4100000000
133 3366.com Arts et Divertissements 25000000 1.5% 1200000000
134 10086.cn Utilitaires en ligne 25000000 1.5% 600000000
135 dell.com Computer Hardware 25000000 1.5% 360000000
136 people.com.cn Actualité 24000000 1.4% 370000000
137 amazon.co.uk Portail / Moteur de recherche de Shopping 24000000 1.4% 1200000000
138 nih.gov Santé 24000000 1.4% 300000000
139 mcafee.com Antivirus / Service de sécurité 24000000 1.4% 140000000
140 nifty.com Portail web 24000000 1.4% 970000000
141 peeplo.com Moteur de recherche 24000000 1.4% 96000000
142 verizonwireless.com Télécoms 24000000 1.4% 800000000
143 foxsports.com Actualités sportives 23000000 1.4% 500000000
144 ikea.com Décoration intérieure 23000000 1.4% 1100000000
145 hotmail.com Email & communication 23000000 1.3% 140000000
146 inbox.com Email & communication 23000000 1.4% 300000000
147 wikimedia.org Dictionnaire/ Encyclopédie 23000000 1.3% 110000000
148 seesaa.net Service de blogs 23000000 1.4% 230000000
149 letv.com Media Online 23000000 1.4% 280000000
150 dailymail.co.uk Presse 23000000 1.3% 410000000
151 expedia.com Tourisme 23000000 1.4% 500000000
152 bigpoint.com Jeux en ligne 23000000 1.4% 960000000
153 netlog.com Réseau social 22000000 1.3% 1300000000
154 iegallery.com Reference 22000000 1.3% 50000000
155 match.com Site de rencontres 21000000 1.2% 1300000000
156 96pk.com Jeux 21000000 1.2% 99000000
157 yellowpages.com Annuaire d'entreprises/de particuliers 21000000 1.2% 170000000
158 amazon.de Loisirs/Culture 21000000 1.2% 1200000000
159 orange.fr Portail web 21000000 1.2% 6500000000
160 americanexpress.com Carte de crédit 21000000 1.2% 400000000
161 zynga.com Jeux en ligne simples 21000000 1.2% 460000000
162 foxnews.com Actualité 21000000 1.2% 720000000
163 thepiratebay.org Partage de fichier et hébergement 21000000 1.2% 660000000
164 taringa.net Réseau social 21000000 1.2% 330000000
165 wo.com.cn Sonneries & services mobiles 21000000 1.2% 130000000
166 yelp.com Annuaire de services 21000000 1.2% 190000000
167 thefreedictionary.com Dictionnaire/ Encyclopédie 21000000 1.2% 80000000
168 friv.com Jeux en ligne 21000000 1.2% 450000000
169 rapidshare.com Partage de fichier et hébergement 21000000 1.2% 280000000
170 samsung.com Electronique grand public 21000000 1.2% 210000000
171 livingsocial.com Coupons/Offres promotionnelles 20000000 1.1% 160000000
172 douban.com Réseau social 20000000 1.1% 370000000
173 maktoob.com Portail web 19000000 1.1% 380000000
174 narod.ru Hébergement de sites et noms de domaine 19000000 1.1% 210000000
175 jiayuan.com Site de rencontres 19000000 1.1% 870000000
176 hi5.com Réseau social 19000000 1.1% 2500000000
177 wikia.com Communautés virtuelles 19000000 1.1% 370000000
178 360buy.com Services d'ecommerce 19000000 1.1% 540000000
179 comcast.com Prestataire de service 19000000 1.1% 170000000
180 reference.com Dictionnaire/ Encyclopédie 19000000 1.1% 160000000
181 free.fr Fournisseur d'accès 19000000 1.1% 800000000
182 facemoods.com Applications pour réseaux sociaux 19000000 1.1% 280000000
183 xdwan.cn   19000000 1.1% 61000000
184 726.com Outils de navigation sur internet 19000000 1.1% 720000000
185 gougou.com Moteur de recherche 19000000 1.1% 450000000
186 china.com Portail web 19000000 1.1% 1000000000
187 nate.com Portail web 19000000 1.1% 3300000000
188 126.com Ressources pédagogique 19000000 1.1% 880000000
189 hotels.com Hotellerie et hébergement 19000000 1.1% 310000000
190 capitalone.com Carte de crédit 19000000 1.1% 590000000
191 sourceforge.net Open Source 19000000 1.1% 99000000
192 y8.com Loisirs et jeux Flash 19000000 1.1% 1400000000
193 uuzu.com Jeux vidéo 19000000 1.1% 60000000
194 pandora.com Radio 18000000 1% 1400000000
195 imesh.com Musique en ligne 18000000 1% 150000000
196 onet.pl Portail web 18000000 1% 3300000000
197 nextag.com Shopping 18000000 1% 120000000
198 t-online.de Portail web 18000000 1% 1300000000
199 mlb.com Baseball 18000000 1% 440000000
200 livejournal.com Service de blogs 18000000 1% 450000000
201 baixaki.com.br Internet / Telecom 18000000 1% 340000000
202 51wan.com Jeux 18000000 1% 61000000
203 huanqiu.com Actualité 18000000 1% 490000000
204 slideshare.net Présentations en ligne 18000000 1% 73000000
205 bestbuy.com Electronique grand public 17000000 1% 410000000
206 kugou.com Films 17000000 1% 89000000
207 51.com Réseau social 17000000 1% 540000000
208 autohome.com.cn Automobile 17000000 1% 1400000000
209 glispa.com Référencement dans les moteurs de recherche 17000000 1% 46000000
210 soufun.com Immobilier 17000000 1% 490000000
211 java.com Java 17000000 1% 97000000
212 ups.com Service postal 17000000 1% 330000000
213 mercadolivre.com.br Enchères 17000000 1% 880000000
214 vimeo.com   17000000 1% 120000000
215 reuters.com Actualité 17000000 1% 210000000
216 biglobe.ne.jp Portail web 17000000 1% 660000000
217 wushen.com Fan Fiction 17000000 1% 73000000
218 indeed.com Emploi 17000000 1% 540000000
219 syyx.com Jeux vidéo 16000000 0.9% 51000000
220 ig.com.br Portail web 16000000 0.9% 1300000000
221 fileserve.com Partage de fichier et hébergement 16000000 0.9% 190000000
222 cyworld.com Actualité people 16000000 0.9% 1700000000
223 usps.com Service postal 16000000 0.9% 310000000
224 geocities.jp Hébergement de sites et noms de domaine 16000000 0.9% 210000000
225 leboncoin.fr Site d'annonces 16000000 0.9% 5900000000
226 tripod.com Création de sites web 16000000 0.9% 73000000
227 exoplanetwar.com Jeux de stratégie 16000000 0.9% 46000000
228 6.cn Video 16000000 0.9% 120000000
229 nk.pl Réseau social 16000000 0.9% 5300000000
230 musica.com Musique et audio 16000000 0.9% 280000000
231 tenpay.com Services marchand / Système de paiement 16000000 0.9% 210000000
232 wp.pl   16000000 0.9% 2000000000
233 hatena.ne.jp Service de blogs 16000000 0.9% 140000000
234 brothersoft.com Téléchargement de logiciels & Shareware 16000000 0.9% 89000000
235 kaixin001.com Réseau social 16000000 0.9% 960000000
236 chinanews.com Presse 16000000 0.9% 490000000
237 guardian.co.uk Presse 16000000 0.9% 190000000
238 9223.com Annuaire de services 16000000 0.9% 540000000
239 nicovideo.jp Video 16000000 0.9% 2200000000
240 web.de Portail web 16000000 0.9% 1300000000
241 allrecipes.com Recettes de cuisine 16000000 0.9% 230000000
242 webmd.com Informations médicales 16000000 0.9% 160000000
243 pog.com Jeux en ligne 16000000 0.9% 170000000
244 careerbuilder.com Emploi 16000000 0.9% 400000000
245 oyunlar1.com Jeux en ligne 16000000 0.9% 880000000
246 zing.vn Viet Nam 16000000 0.9% 1900000000
247 ameba.jp Service de blogs 16000000 0.9% 2300000000
248 whitepages.com Moteur de recherche 16000000 0.9% 190000000
249 southwest.com Compagnie aérienne 16000000 0.9% 370000000
250 duowan.com Jeux en ligne 16000000 0.9% 450000000
251 moonbasa.com Mode 16000000 0.9% 97000000
252 docin.com Marketing et publicité 16000000 0.9% 80000000
253 allegro.pl Enchères 16000000 0.9% 3600000000
254 baomihua.com Arts et Divertissements 16000000 0.9% 110000000
255 mop.com Jeux de rôle 16000000 0.9% 230000000
256 homedepot.com Bricolage 16000000 0.9% 310000000
257 mylife.com Recherche de personnes 15000000 0.9% 97000000
258 ilivid.com Logiciels utilitaires 15000000 0.8% 37000000
259 commentcamarche.net Electronique grand public 15000000 0.8% 140000000
260 eastmoney.com Investissement 15000000 0.9% 720000000
261 zhenai.com Site de rencontres 15000000 0.8% 370000000
262 ocn.ne.jp Portail web 15000000 0.8% 370000000
263 torrentz.eu Partage de fichier et hébergement 15000000 0.9% 370000000
264 1616.net Annuaire de services 15000000 0.8% 370000000
265 39.net Santé 15000000 0.8% 280000000
266 gyyx.cn Jeux en ligne 15000000 0.9% 81000000
267 clubpenguin.com Monde virtuel 15000000 0.9% 400000000
268 microsofttranslator.com Service de traduction 15000000 0.8% 74000000
269 vancl.com Mode 15000000 0.8% 370000000
270 marketgid.com Portail / Moteur de recherche de Shopping 15000000 0.9% 190000000
271 ccb.com.cn Services bancaires 15000000 0.9% 190000000
272 sweetim.com Illustrations graphiques 15000000 0.8% 250000000
273 tagged.com Réseau social 15000000 0.8% 4400000000
274 verizon.com Prestataire de service 15000000 0.8% 870000000
275 kakaku.com Moteur de shopping 14000000 0.8% 730000000
276 norton.com Network Security 14000000 0.8% 120000000
277 17173.com Jeux de rôle 14000000 0.8% 310000000
278 twitpic.com Microblogging 14000000 0.8% 160000000
279 real.com Media Players 14000000 0.8% 73000000
280 bizrate.com Mode 14000000 0.8% 110000000
281 so-net.ne.jp Portail web 14000000 0.8% 190000000
282 61.com Jeux pour familles 14000000 0.8% 190000000
283 zoosk.com Site de rencontres 14000000 0.8% 650000000
284 dangdang.com Vente de livres 14000000 0.8% 370000000
285 abril.com.br Portail web 14000000 0.8% 300000000
286 cocolog-nifty.com Service de blogs 14000000 0.8% 140000000
287 priceline.com Tourisme 14000000 0.8% 340000000
288 asahi.com Actualité 14000000 0.8% 370000000
289 wsj.com Presse 14000000 0.8% 190000000
290 iciba.com Language Resources 13000000 0.8% 130000000
291 picnik.com Photographie 13000000 0.8% 1000000000
292 gmx.net Portail web 13000000 0.8% 720000000
293 macys.com Commerce et grands magasins 13000000 0.8% 540000000
294 caixa.gov.br Services bancaires 13000000 0.8% 720000000
295 zimbio.com Actualité people 13000000 0.8% 160000000
296 rediff.com Portail web 13000000 0.8% 1400000000
297 in.com Portail web 13000000 0.8% 160000000
298 local.com Annuaire d'entreprises/de particuliers 13000000 0.8% 67000000
299 95599.cn Services bancaires 13000000 0.8% 170000000
300 5pk.com E-Books 13000000 0.8% 38000000
301 skycn.com Logiciel 13000000 0.8% 73000000
302 telegraph.co.uk Presse 13000000 0.8% 190000000
303 rr.com Portail web 13000000 0.8% 1100000000
304 ucoz.ru Création de sites web 13000000 0.8% 230000000
305 windowslivehelp.com Email & communication 13000000 0.8% 110000000
306 weather.com.cn Météo 13000000 0.8% 110000000
307 fedex.com Service postal 13000000 0.8% 340000000
308 monster.com Emploi 13000000 0.8% 300000000
309 hulu.com Video 13000000 0.8% 400000000
310 dianping.com Guide de restaurants 13000000 0.8% 140000000
311 nhk.or.jp Télévisions 13000000 0.8% 250000000
312 shopathome.com Coupons/Offres promotionnelles 13000000 0.8% 140000000
313 szgla.com Vente de jeuxv vidéo 13000000 0.8% 38000000
314 verycd.com Partage de fichier et hébergement 13000000 0.8% 130000000
315 abcnews.go.com Actualité 13000000 0.8% 120000000
316 qunar.com Compagnie aérienne 13000000 0.8% 120000000
317 yomiuri.co.jp Presse 13000000 0.8% 380000000
318 wowan365.com Jeux 13000000 0.8% 45000000
319 pagesjaunes.fr Annuaire d'entreprises/de particuliers 13000000 0.8% 280000000
320 bitauto.com Autos & Vehicles 13000000 0.8% 710000000
321 hotfile.com Partage de fichier et hébergement 13000000 0.8% 89000000
322 accountonline.com Carte de crédit 13000000 0.8% 250000000
323 manta.com Entreprise et industrie 13000000 0.8% 55000000
324 sears.com Commerce et grands magasins 13000000 0.8% 280000000
325 lowes.com Bricolage 13000000 0.8% 330000000
326 agame.com Jeux vidéo 13000000 0.8% 300000000
327 sdo.com Jeux en ligne 13000000 0.8% 150000000
328 okwave.jp Forums et chats 13000000 0.8% 50000000
329 mozilla.org Outils de navigation sur internet 13000000 0.8% 74000000
330 amazon.cn Portail / Moteur de recherche de Shopping 13000000 0.8% 230000000
331 jcpenney.com Commerce et grands magasins 13000000 0.8% 490000000
332 sponichi.co.jp Actualités sportives 13000000 0.8% 150000000
333 metrolyrics.com Musique et audio 13000000 0.8% 51000000
334 qidian.com Fan Fiction 12000000 0.7% 660000000
335 exblog.jp Service de blogs 12000000 0.7% 190000000
336 avast.com   12000000 0.7% 60000000
337 libero.it Portail web 12000000 0.7% 1700000000
338 depositfiles.com Partage de fichier et hébergement 12000000 0.7% 120000000
339 surveymonkey.com Utilitaires en ligne 12000000 0.7% 140000000
340 typepad.com Service de blogs 12000000 0.7% 81000000
341 wn.com Actualité 12000000 0.7% 31000000
342 taleo.net Management 12000000 0.7% 410000000
343 addictinggames.com Jeux en ligne 12000000 0.7% 250000000
344 pogo.com Jeux en ligne simples 12000000 0.7% 1300000000
345 abchina.com Services bancaires 12000000 0.7% 190000000
346 yzz.cn Jeux en ligne 12000000 0.7% 72000000
347 wikimapia.org Cartographie 12000000 0.7% 280000000
348 27.cn Beauty & Fitness 12000000 0.7% 280000000
349 kuxun.cn Service de Bus/train 12000000 0.7% 130000000
350 cartoonnetwork.com Dessins animés 12000000 0.7% 490000000
351 juegos.com Jeux en ligne 12000000 0.7% 600000000
352 partycasino.com   12000000 0.7% 31000000
353 yfrog.com   12000000 0.7% 140000000
354 hexun.com Investissement 12000000 0.7% 170000000
355 over-blog.com Service de blogs 12000000 0.7% 130000000
356 1ting.com Musique et audio 12000000 0.7% 180000000
357 girlsgogames.com Loisirs et jeux Flash 12000000 0.7% 610000000
358 squidoo.com Web Services 12000000 0.7% 61000000
359 sparkstudios.com Marketing Services 12000000 0.7% 60000000
360 wan71.com Jeux 12000000 0.7% 51000000
361 legacy.com   12000000 0.7% 230000000
362 acrobat.com Logiciel 12000000 0.7% 61000000
363 people.com Actualité people 12000000 0.7% 650000000
364 jugem.jp Service de blogs 12000000 0.7% 110000000
365 wretch.cc Blogs/sites personnels 12000000 0.7% 3300000000
366 foodnetwork.com Recettes de cuisine 12000000 0.7% 210000000
367 nick.com Jeux en ligne 12000000 0.7% 530000000
368 ynet.com Actualité 12000000 0.7% 450000000
369 latimes.com Presse 12000000 0.7% 98000000
370 washingtonpost.com Presse 12000000 0.7% 190000000
371 sakura.ne.jp Hébergement de sites et noms de domaine 12000000 0.7% 230000000
372 deviantart.com Photographie 12000000 0.7% 800000000
373 fandango.com Sorties/Loisirs 12000000 0.7% 160000000
374 etao.com Mode 12000000 0.7% 50000000
375 tabelog.com Guide de restaurants 12000000 0.7% 310000000
376 vevo.com Musique en ligne 12000000 0.7% 60000000
377 m18.com Mode 11000000 0.6% 190000000
378 softpedia.com Logiciel 11000000 0.6% 74000000
379 allabout.co.jp Informations diverses 11000000 0.6% 110000000
380 lashou.com Coupons/Offres promotionnelles 11000000 0.6% 160000000
381 mynet.com Portail web 11000000 0.6% 1400000000
382 nikkansports.com Actualités sportives 11000000 0.6% 140000000
383 webs.com Création de sites web 11000000 0.6% 150000000
384 constantcontact.com Email & communication 11000000 0.6% 170000000
385 univision.com Portail web 11000000 0.6% 340000000
386 2ch.net Forums et chats 11000000 0.6% 600000000
387 dropbox.com Partage de fichier et hébergement 11000000 0.6% 230000000
388 toshiba.com Electronique grand public 11000000 0.6% 310000000
389 bild.de Actualité 11000000 0.6% 450000000
390 groupon.com.br Coupons/Offres promotionnelles 11000000 0.6% 74000000
391 itau.com.br Crédit 11000000 0.6% 1300000000
392 national-lottery.co.uk   11000000 0.6% 490000000
393 delta.com Compagnie aérienne 11000000 0.6% 440000000
394 videobash.com Humour 11000000 0.6% 60000000
395 android.com Applications mobiles 11000000 0.6% 160000000
396 gmarket.co.kr Shopping 11000000 0.6% 790000000
397 usatoday.com Presse 11000000 0.6% 170000000
398 wunderground.com Météo 11000000 0.6% 230000000
399 armorgames.com Jeux en ligne 11000000 0.6% 130000000
400 gazeta.pl Presse 11000000 0.6% 370000000
401 tmz.com Actualité people 11000000 0.6% 280000000
402 mobile.de Automobile 11000000 0.6% 1500000000
403 iza.ne.jp Actualité 11000000 0.6% 110000000
404 interia.pl Portail web 11000000 0.6% 730000000
405 ctrip.com Tourisme 11000000 0.6% 170000000
406 babycenter.com Portail bébé 11000000 0.6% 170000000
407 51test.net Tests académiques/professionnels 11000000 0.6% 140000000
408 mainichi.jp Presse 11000000 0.6% 130000000
409 wordreference.com   11000000 0.6% 130000000
410 r7.com Actualité 11000000 0.6% 370000000
411 m1905.com Films 11000000 0.6% 130000000
412 orbitz.com Tourisme 11000000 0.6% 230000000
413 rakuten.ne.jp Portail / Moteur de recherche de Shopping 11000000 0.6% 120000000
414 liutilities.com Logiciels utilitaires 11000000 0.6% 23000000
415 all.biz Annuaire de services 11000000 0.6% 50000000
416 sfr.fr Téléphonie Mobile 11000000 0.6% 1300000000
417 auction.co.kr Moteur de shopping 11000000 0.6% 610000000
418 ryanair.com Compagnie aérienne 11000000 0.6% 110000000
419 wetter.com Météo 11000000 0.6% 230000000
420 joqoo.com Jeux en ligne simples 11000000 0.6% 29000000
421 indiatimes.com Presse 11000000 0.6% 380000000
422 2144.cn Jeux en ligne 11000000 0.6% 340000000
423 altervista.org Service de blogs 11000000 0.6% 120000000
424 shopping.com Moteur de shopping 11000000 0.6% 55000000
425 passport.net Email & communication 11000000 0.6% 82000000
426 changyou.com E-Books 11000000 0.6% 72000000
427 zillow.com Immobilier 11000000 0.6% 450000000
428 freeonlinegames.com Jeux en ligne simples 11000000 0.6% 130000000
429 ign.com Jeux vidéo 11000000 0.6% 130000000
430 freeze.com Téléchargement de logiciels 11000000 0.6% 73000000
431 overstock.com Commerce et grands magasins 10000000 0.6% 250000000
432 rincondelvago.com Education 10000000 0.6% 55000000
433 sp.gov.br Portail public 10000000 0.6% 540000000
434 boosj.com Video 10000000 0.6% 88000000
435 sky.com Portail web 10000000 0.6% 730000000
436 medicinenet.com Portail santé 10000000 0.6% 120000000
437 mapion.co.jp Cartographie 10000000 0.6% 89000000
438 plentyoffish.com Communautés virtuelles 10000000 0.6% 3000000000
439 marketgid.info   10000000 0.6% 60000000
440 pronto.com Moteur de shopping 10000000 0.6% 54000000
441 mtv.com Musique et audio 10000000 0.6% 120000000
442 evite.com Gestion d'événement/de cadeaux 10000000 0.6% 170000000
443 barnesandnoble.com Vente de livres 10000000 0.6% 210000000
444 costco.com Commerce et grands magasins 10000000 0.6% 190000000
445 blackberry.com Téléphonie mobile 9900000 0.6% 180000000
446 acer.com Informatique 9900000 0.6% 97000000
447 vzw.com Prestataire de service 9900000 0.6% 81000000
448 kohls.com Mode 9900000 0.6% 450000000
449 orkut.co.in Réseau social 9900000 0.6% 800000000
450 moshimonsters.com Simulation Jeux 9900000 0.6% 280000000
451 mtime.com Films 9900000 0.6% 110000000
452 sprint.com Téléphonie Mobile 9900000 0.6% 340000000
453 focus.cn Dictionnaire/ Encyclopédie 9900000 0.6% 160000000
454 firstload.com Partage de fichier et hébergement 9900000 0.6% 45000000
455 citibank.com Finance 9900000 0.6% 280000000
456 ournba.net Video 9900000 0.6% 81000000
457 livedoor.com Portail web 9900000 0.6% 340000000
458 wizard101.com Massive Multiplayer 9900000 0.6% 73000000
459 ning.com Création de sites web 9900000 0.6% 170000000
460 tao123.com Shopping 9900000 0.6% 160000000
461 addthis.com Outils de navigation sur internet 9900000 0.6% 41000000
462 ebuddy.com Email & communication 9900000 0.6% 210000000
463 kat.ph Informations sur les jeux vidéo 9900000 0.6% 170000000
464 beemp3.com Musique en ligne 9900000 0.6% 99000000
465 pcauto.com.cn Automobile 9900000 0.6% 410000000
466 superpages.com Annuaire d'entreprises/de particuliers 9900000 0.6% 45000000
467 citysearch.com Guides locaux 9900000 0.6% 42000000
468 hilton.com Hotellerie et hébergement 9900000 0.6% 210000000
469 marriott.com Hotellerie et hébergement 9900000 0.6% 230000000
470 isohunt.com Moteur de recherche 9900000 0.6% 280000000
471 monografias.com Portail web 9900000 0.6% 50000000
472 realtor.com ImmobilierListings 9900000 0.6% 360000000
473 pc120.com Antivirus / Service de sécurité 9900000 0.6% 50000000
474 pingan.com Insurance 9800000 0.6% 49000000
475 opendns.com Network Security 9800000 0.6% 97000000
476 888.com   9800000 0.6% 26000000
477 521g.org   9800000 0.6% 21000000
478 filesonic.com Partage de fichier et hébergement 9800000 0.6% 80000000
479 jiji.com Actualité 9800000 0.6% 190000000
480 imvu.com Réseau social 9800000 0.6% 210000000
481 tistory.com Service de blogs 9800000 0.6% 81000000
482 labellezadeinternet.com Outils de navigation sur internet 9800000 0.6% 37000000
